Rates for all Properties
To help you picking just the right place and just the right dates we provide this handy rate page for easy comparison. Keep in mind that there may be conditions for minimum stay, maximum occupants and other requirements. Rates, discounts, Packages, fees and taxes may change or end without notice. Book Today
Current rates are displayed below and may have conditions for minimum stay, maximum occupants or other conditions. Rates, Discounts, Packages, Fees and Taxes may change or end without notice. Book today.
Unit Type | Daily Rates | Weekly Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cascade Crest Condo 2 Bedroom 2 Bath | $128-$679 | $946-$2,344 | ||||||||
Downtown Condo, Non Smoking, 2 Bedroom, 1.75 Baths, Astralian Cypress floors, Gas Range and Stainless Appliances, Gas Fireplace, Laundry, Television, Full Kitchen, King, Queen, and Single Size beds, Sleeps 4. | ||||||||||
From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
02/20/18 | 05/24/18 | Winter | $142 | $142 | $142 | $142 | $197 | $197 | $142 | $1,051 |
05/25/18 | 05/28/18 | Memorial Day | $339 | $339 | $339 | $339 | $442 | $442 | $442 | $2,340 |
05/29/18 | 06/30/18 | Early Summer | $179 | $179 | $179 | $179 | $249 | $249 | $179 | $1,323 |
07/01/18 | 07/04/18 | 4th of July | $299 | $299 | $359 | $349 | $349 | $349 | $299 | $2,131 |
07/05/18 | 08/30/18 | Summer | $189 | $189 | $189 | $189 | $289 | $289 | $189 | $1,447 |
08/31/18 | 09/03/18 | Labor Day | $205 | $205 | $205 | $205 | $246 | $246 | $246 | $1,359 |
09/04/18 | 10/04/18 | Fall | $129 | $129 | $129 | $129 | $172 | $172 | $129 | $938 |
10/05/18 | 10/14/18 | Oktoberfest | $165 | $157 | $157 | $157 | $679 | $656 | $165 | $2,029 |
10/15/18 | 11/21/18 | Autumn | $107 | $107 | $107 | $107 | $150 | $150 | $107 | $794 |
11/22/18 | 11/25/18 | Thanksgiving | $135 | $135 | $147 | $147 | $340 | $340 | $340 | $1,342 |
11/26/18 | 12/20/18 | Christmas Lighting | $199 | $199 | $199 | $199 | $399 | $429 | $199 | $1,732 |
12/21/18 | 12/27/18 | Christmas | $181 | $217 | $204 | $204 | $339 | $339 | $339 | $1,697 |
12/28/18 | 01/01/19 | New Years | $269 | $269 | $269 | $269 | $479 | $479 | $479 | $2,159 |
01/02/19 | 01/17/19 | Winter | $142 | $142 | $142 | $142 | $197 | $197 | $142 | $1,051 |
01/18/19 | 01/21/19 | ML King Jr. | $142 | $142 | $142 | $142 | $311 | $311 | $311 | $1,167 |
01/22/19 | 02/14/19 | Winter | $142 | $142 | $142 | $142 | $197 | $197 | $142 | $1,051 |
02/15/19 | 02/19/19 | Presidents Day | $142 | $142 | $142 | $142 | $329 | $329 | $329 | $1,320 |
02/20/19 | 05/23/19 | Winter | $142 | $142 | $142 | $142 | $197 | $197 | $142 | $1,051 |
These rates apply to these properties: |
DETAILS: Availability cannot be guarantee of all prices at all times. Rates, Discounts, Packages, Fees and Taxes may change or end without notice, even during the booking process. For online, email or phone reservations, Guests should receive an email confirmation when a booking has been accepted. Every attempt will be made to make the property available but occupancy could become unavailable due to circumstances beyond the managers control.
DETAILS: Availability cannot be guarantee of all prices at all times. Rates, Discounts, Packages, Fees and Taxes may change or end without notice, even during the booking process. For online, email or phone reservations, Guests should receive an email confirmation when a booking has been accepted. Every attempt will be made to make the property available but occupancy could become unavailable due to circumstances beyond the managers control.